Sigma-Aldrich
Fluka & Supelco - Analytical Logo
Decrease Font Size Increase Font Size Email this page to a friend Printer Friendly Page
Trace Analysis

TraceSELECT® / Ultra

Reagents for Trace Analysis

Sample prep for trace analysis applications requires reagents of highest purity. Specifically, they must have very low metal content to ensure appropriately low blanks. Fluka-brand TraceSELECT® and TraceSELECT®Ultra reagents from Sigma-Aldrich include high purity acids, bases and salts that are designed for trace and ultra-trace analysis. These reagents are handled under clean-room conditions and supplied in Teflon PFA bottles to ensure long-term purity.


TraceSELECT®Ultra

TraceSELECT®Ultra products are designed for the ultra-trace analysis at ppb and even ppt levels. Typical metal trace impurities are below 0.1 µg/kg (<0.1 ppb), in some cases even as low as the ppq level. To maintain purity, TraceSELECT®Ultra products are delivered in Teflon PFA bottles.


Catalog No. TraceSELECT® Ultra Acids and Bases Content Package Size
07692 Acetic acid ≥ 99.0% T 250mL
16748 Ammonium hydroxide solution ≥ 25% T 250mL
23828 Hydrobromic acid ≥ 44% T 250mL
96208 Hydrochloric acid ≥ 30% T 250mL
02658 Hydrofluoric acid ≥ 49% acidimetric 250mL
16911 Hydrogen peroxide solution ≥ 30% RT 250mL, 1L
02650 Nitric acid ~ 65% T 250mL
12415 Perchloric acid
67-72% 250mL
64957 Phosphoric acid ≥ 85% T 250mL
77239 Sulfuric acid ≥ 95% T 250mL
14211 Water   1L
95305 Water   500ML, 1L, 2.5L, 10L
traceselectultra_bottle


TraceSELECT®

The products of the TraceSELECT® series have been developed for sample preparation and analysis in the ppm and ppb level. The blank values for metal Traces are typically below 0.01mg/kg (0.01 ppm)

Daumen
Catalog No. TraceSELECT® Acids and Bases Content Package Size
45727 Acetic acid ≥ 99.0% T 100mL, 500mL
09857 Ammonium hydroxide solution ≥ 25% in water 100mL, 500mL
06454 Formic acid ≥ 88.0% 250mL
08256 Hydrochloric acid ≥ 30% 100mL, 500mL
84415 Hydrochloric acid ≥ 37% fuming T 100mL, 500mL
47559 Hydrofluoric acid 47-51% AT 100mL, 500mL
95321 Hydrogen peroxide solution ≥ 30% RT 100mL, 500mL
84385 Nitric acid > 69.5% T 250mL, 500mL
79614 Phosphoric acid ≥ 85% T 100mL, 500mL
18498 Phosphorus oxychloride ≥99.9999% 250mL
77227 Perchloric acid 67-71% T 100mL, 500mL
13171 Sodium hydroxide solution ≥ 30% in water T 250mL
84716 Sulfuric acid ≥ 95% T 100mL, 500mL

Catalog No. TraceSELECT® Salts Content Package Size
73432 Ammonium acetate ≥ 99.995% T 100g
09725 Ammonium chloride ≥ 99.995% AT 25g, 100g
09979 Ammonium sulfate ≥ 99.9999% T 25g, 100g
40581 Cesium bromide ≥ 99.995% AT 25g, 100g
90033 Cesium chloride ≥ 99.999% AT 25g, 100g
62462 Lithium carbonate ≥99.99% metals basis 25g, 100g
60348 Potassium bisulfate ≥ 99.999% T 25g, 100g
43503 Potassium bromide ≥ 99.995% AT 25g, 100g
05257 Potassium chloride ≥ 99.999% AT 25g, 100g
60216 Potassium phosphate monobasic ≥ 99.995% metals basis 25g, 100g
60371 Potassium hydroxide hydrate ≥ 99.995% T 25g, 100g
60429 Potassium nitrate ≥ 99.995% T 25g, 100g
60347 Potassium phosphate dibasic anhydrous, ≥ 99.99% T 25g, 100g
59929 Sodium acetate ≥ 99.99% NT 25g, 100g
01963 Sodium bromide ≥ 99.999% AT 25g, 100g
71347 Sodium carbonate anhydrous, ≥ 99.999% T 25g, 100g
38979 Sodium chloride ≥ 99.99% AT 25g, 100g
01968 Sodium hydroxide monohydrate ≥ 99.995% T 25g, 100g
71752 Sodium nitrate ≥ 99.99% T 25g, 100g
71629 Sodium phosphate dibasic anhydrous, ≥ 99.99% T 25g, 100g
71492 Sodium phosphate monobasic anhydrous, ≥ 99.99% T 25g, 100g




high_purity